Explore General English, IELTS preparation, intensive courses, and accommodation options at Positively Languages Boston language school. Get a free consultation.
Positively Languages is a well-established language school offering English language courses in Boston. Boston, the capital and largest city of Massachusetts, is located on the east coast of the United States.
Positively Languages Boston provides students with high-quality English language education. The school offers a wide range of language programmes, providing students with the support and resources they need to improve their language skills, enhance their communication abilities, and achieve their academic or professional goals.
Boston is a city rich in history and culture, having played a significant role in the American Revolution. The city offers students a dynamic lifestyle with its renowned universities, art galleries, museums, sporting events, and diverse entertainment options. Its surrounding areas are also known for their natural beauty.
With its experienced and qualified teaching staff, Positively Languages English Boston offers students an effective and enjoyable language-learning experience. The school also organises social and cultural activities, allowing students to practise their English skills and make new friends.
Boston is widely regarded as a student-friendly city, offering the opportunity to develop English language skills while enjoying an unforgettable cultural experience. Positively Languages English Boston is an excellent choice for students seeking a high-quality English language education.
Course prices (USD $)
| Courses | 1-4 weeks (Per week) |
5-11 weeks (Per week) |
12-19 weeks (Per week) |
20+ weeks (Per week) |
|---|---|---|---|---|
| General English (Max. 12 weeks) | 500 | 475 | 450 | - |
| Semi-Intensive English | 560 | 535 | 505 | 450 |
| Intensive English | 620 | 590 | 560 | 500 |
| Business Supplementary (Max. 10 weeks) | 620 | 590 | - | - |
| TOEFL®and Academic English Intensive (Max. 16 weeks) | 620 | 590 | 560 | - |
| TOEFL® and Academic English (Part-Time) (Max. 12 weeks) | 560 | 535 | 505 | - |
| Academic Semester/Year | - | - | - | 450 |
| Intensive Academic Semester/Year | - | - | - | 500 |
Course length (weeks) & start dates
| Course | Length of course | Break | Start date |
|---|---|---|---|
| Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
| TOEFL® and Academic English Part-Time | Max. 12 | - | Every Monday (or Tuesday if Monday is a public holiday) |
| TOEFL® and Academic English Intensive | Max. 16 | - | Every Monday (or Tuesday if Monday is a public holiday) |
| Business Supplementary | Max. 10 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Accommodation prices (USD $)
| Accommodation | Type | Meals (Per week) |
Bath | Min. age | Price (Per week) |
|---|---|---|---|---|---|
| Homestay | Twin | 14 Meals/wk | SHARED | 18 | 325 |
| Single | 14 Meals/wk | SHARED | 18 | 405 | |
| Single | 7 Meals/wk | SHARED | 18 | 325 | |
| Single | No Meals | SHARED | 18 | 300 | |
| Homestay (Under 18) | Under 18 Twin | 14 Meals/wk | SHARED | 16 | 360 |
| Under 18 Single | 14 Meals/wk | SHARED | 16 | 440 | |
| Under 18 Single | 7 Meals/wk | SHARED | 16 | 360 | |
| Boston Apartments - The Bon | Single | No Meals | SHARED | 18 | 690 |
| Deluxe Single | No Meals | SHARED | 18 | 725 |
Transfer service fees (USD $)
| Destination | Price | Notes |
|---|---|---|
| Boston Logan Airport | 190 | One way |
* If a two-way transfer is booked, the transfer back to the airport receives a 10% discount. Two students who book and travel together receive a 25% discount each
General fees (USD $)
| Item | Price | Notes |
|---|---|---|
| Application Fee | 200 | Compulsory |
| Courier Fee | 100 | Optional (if used) |
| Accommodation Placement Fee | 100 | Compulsory (if accommodation is purchased) |
| Change Fee | 105 | If changes are made after arrival |
| University Placement Service | 250 | If used, or free if student books 16+ weeks |
| Administration Fee (Americas only - except Brazil) | 50 | |
| Accommodation After-hours Arrival Supplement | 50 | |
| Booking with Confidence Plus | 72 | |
| Medical & Travel Insurance | 45 | Per week |
| Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Tuition upgrades & add-ons
Intensive Upgrade (6 hours/8 lessons per week) 120
General Upgrade (1x90min K+ Club pw) 60
Elective Only Classes (cost PW) 250
AM Guaranteed Classes (Max charge 12weeks) 20
K+ Learning Space and K+ Extra Access 12 months (Post Departure) 140
K+ Learning Space and K+ Extra Access 3 months (Post Departure) 70
Additional UPS Application to Partner Institution 125
Virtual Internship 1,095
Private Lessons
| Number of lessons | One-to-One | Two-to-One | Three-to-One | Four-to-One |
|---|---|---|---|---|
| 1-4 | 90 | 60 | 50 | 45 |
| 5-9 | 85 | 55 | 45 | 40 |
| 10-19 | 80 | 50 | 40 | 35 |
| 20+ | 75 | 45 | 35 | 30 |
Accommodation supplement
Homestay Special Diet (per week) 75
Luggage Retainer (per week) 80
Peak season supplement
Homestay peak season supplement (per week, 1 Jun-24 Aug) 35
Residence peak season supplement (per week, 1 Jun-24 Aug) 35
Homestay End of Year supplement (21-28 Dec) 80
Let Us Call You
You can have our study abroad consultants contact you by filling out the contact form below.