Explore bachelor's and master's programs at Linnaeus University in Växjö and Kalmar. Get free guidance on studying in Sweden.
Linnaeus University is a public research university with campuses in Växjö and Kalmar, in the Swedish region of Småland. Established in 2010 through the merger of Växjö University and Kalmar University, Linnaeus University is a public research university. With approximately 40,000 students and an extensive international network, the university welcomes over 2,000 international students annually. It excels in the fields of business, economics, information technology, software engineering, design, social sciences, and environmental sciences. Linnaeus University offers numerous undergraduate and graduate programs in English, and is known for its close collaboration with industry, including its collaboration with IKEA, its modern campus life, and its sustainability-focused approach.
Economics
International Business
International Tourism Management
Network Security
Software Technology
Design + Change
Media and Entrepreneurship
Visual Communication + Change
Applied Mathematics
Peace and Development
Business Process Control & Supply Chain Management
Economics
Entrepreneurship, Sustainability & Social Change
Innovation through Business, Engineering & Design – Business Track
International Business Strategy
Leadership & Management in International Contexts
Marketing
Tourism & Sustainability
Interactive AI Systems
Informatics
Software Technology
Colonial and Postcolonial Studies
Digital Humanities
English Language and Literature
Innovation through Business, Engineering & Design – Design Track
Media Cultures: Intermedial and Multimodal Studies
Media, Democracy, and Human Rights
Aquatic Ecology
Chemistry
Environmental Science
Evolutionary Ecology
Mathematics and Modelling
Physics
Global Peace, Justice and Well-being
International Affairs
Psychology – Work and Organizational Psychology
Energy and Management for Sustainable Development
Forestry for Green Sustainable Development
Innovation through Business, Engineering & Design – Engineering Track
Mechanical Engineering
Renewable Electric Power Systems
Sustainable Energy Technologies and Systems
Sustainable Structural Engineering
LİSANS PROGRAMLARI (Bachelor’s Degrees)
| Fakülte / Alan | Program Adı | Kampüs | Süre | Yıllık Ücret (SEK) | Yaklaşık € |
|---|---|---|---|---|---|
| Business, Marketing and Economics | Economics | Växjö | 3 yıl | 145 000 SEK / yıl | ≈ 13 200 € |
| International Business | Kalmar | 3 yıl | 125 000 SEK / yıl | ≈ 11 400 € | |
| International Tourism Management | Kalmar | 3 yıl | 125 000 SEK / yıl | ≈ 11 400 € | |
| Computer Science and IT | Network Security | Växjö | 3 yıl | 175 000 SEK / yıl | ≈ 15 900 € |
| Software Technology | Växjö | 3 yıl | 175 000 SEK / yıl | ≈ 15 900 € | |
| Design, Media and Humanities | Design + Change | Växjö | 3 yıl | 320 000 SEK / yıl | ≈ 29 100 € |
| Media and Entrepreneurship | Kalmar | 3 yıl | 125 000 SEK / yıl | ≈ 11 400 € | |
| Visual Communication + Change | Växjö | 3 yıl | 320 000 SEK / yıl | ≈ 29 100 € | |
| Natural Sciences | Applied Mathematics | Växjö | 3 yıl | 175 000 SEK / yıl | ≈ 15 900 € |
| Social and Behavioral Sciences | Peace and Development | Växjö | 3 yıl | 125 000 SEK / yıl | ≈ 11 400 € |
YÜKSEK LİSANS PROGRAMLARI (Master’s Degrees – İngilizce Eğitim)
| Fakülte / Alan | Program Adı | Kampüs | Süre | Yıllık Ücret (SEK) | Yaklaşık € |
|---|---|---|---|---|---|
| BUSINESS, MARKETING AND ECONOMICS | |||||
| Business Process Control & Supply Chain Management | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| Economics | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| Entrepreneurship, Sustainability & Social Change | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| Innovation through Business, Engineering & Design (Business Track) | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| International Business Strategy | Kalmar | 2 yıl | 125 000 | ≈ 11 400 € | |
| Leadership & Management in International Contexts | Kalmar | 1 yıl | 125 000 | ≈ 11 400 € | |
| Marketing | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| Tourism & Sustainability | Kalmar | 2 yıl | 125 000 | ≈ 11 400 € | |
| COMPUTER SCIENCE AND IT | |||||
| Interactive AI Systems | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Informatics | Växjö / Online | 2 yıl | 175 000 | ≈ 15 900 € | |
| Software Technology | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| DESIGN, MEDIA AND HUMANITIES | |||||
| Colonial and Postcolonial Studies | Växjö / Online | 2 yıl | 125 000 | ≈ 11 400 € | |
| Digital Humanities | Online | 2 yıl | 125 000 | ≈ 11 400 € | |
| English Language and Literature | Växjö / Online | 2 yıl | 125 000 | ≈ 11 400 € | |
| Innovation through Business, Engineering & Design (Design Track) | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| Media Cultures: Intermedial and Multimodal Studies | Växjö / Online | 2 yıl | 125 000 | ≈ 11 400 € | |
| Media, Democracy, and Human Rights | Kalmar / Online | 2 yıl | 125 000 | ≈ 11 400 € | |
| NATURAL SCIENCES | |||||
| Aquatic Ecology | Kalmar | 2 yıl | 175 000 | ≈ 15 900 € | |
| Chemistry | Kalmar | 2 yıl | 175 000 | ≈ 15 900 € | |
| Environmental Science | Kalmar | 2 yıl | 175 000 | ≈ 15 900 € | |
| Evolutionary Ecology | Kalmar | 2 yıl | 175 000 | ≈ 15 900 € | |
| Mathematics and Modelling (3 specialisations) | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Physics | Kalmar / Online | 2 yıl | 175 000 | ≈ 15 900 € | |
| SOCIAL AND BEHAVIORAL SCIENCES | |||||
| Global Peace, Justice and Well-being | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| International Affairs | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| Psychology: Work and Organizational Psychology | Växjö | 2 yıl | 125 000 | ≈ 11 400 € | |
| TECHNOLOGY AND ENGINEERING | |||||
| Energy and Management for Sustainable Development | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Forestry for Green Sustainable Development | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Innovation through Business, Engineering & Design (Engineering Track) | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Mechanical Engineering | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Renewable Electric Power Systems | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Sustainable Energy Technologies and Systems | Växjö | 2 yıl | 175 000 | ≈ 15 900 € | |
| Sustainable Structural Engineering | Växjö | 2 yıl | 175 000 | ≈ 15 900 € |
Kabul Şartları:
Let Us Call You
You can have our study abroad consultants contact you by filling out the contact form below.